Highlights:
- Lightning-Fast Speed - Dual-band Wi-Fi 6 speeds up to 1800Mbps (1201 Mbps on 5 GHz + 574 Mbps on 2.4 GHz), ensuring a silky-smooth experience.
- Ultra-Efficient Network Performance - Experience ultra-low latency and congestion MU-MIMO and OFDMA technology for unparalleled network efficiency.
- Easy to Set up and Use - Preloaded with an internal driver for instant, hassle-free connectivity and simple plug-and-play performance.
- Efficient Network Usage - USB 3.0 delivers 10x faster data transfer speeds, shorter response times, and better power management than USB 2.0.
- Network Security Protection - WPA3 protocol provides safer network connections and protects personal privacy.
Specifications:
HARDWARE FEATURES | |
LED | Status |
Dimensions ( W x D x H ) | 19.4 × 7.9 × 43.9 mm (0.76 × 0.3 × 1.73 in) |
Antenna | 2× Dual-Band Antennas |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
Signal Rate | 5 GHz: 11ax: Up to 1201 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
Reception Sensitivity | 5 GHz: 11ax HE80 MCS0: -90 dBm 11ax HE80 MCS11: -59 dBm 11a 54Mbps: -77 dBm 11ac VHT80 MCS0: -92 dBm 11ac VHT80 MCS9: -64 dBm 2.4 GHz: 11ax HE40 MCS0: -92 dBm 11ax HE40 MCS11: -63 dBm 11g 54Mbps: -89 dBm 11n HT40 MCS9: -74 dBm |
Wireless Modes | Infrastructure mode |
Wireless Security | WEP, WPA/WPA2/WPA3 (Personal/Enterprise), WPA-PSK/WPA2-PSK |
Transmission Power | 5 GHz: 19dBm(FCC) /21.5dBm(CE) (EIRP) 2.4 GHz : 19dBm(FCC) / 18.5dBm(CE) (EIRP) |
OTHERS | |
Certification | FCC, CE, RoHS |
Package Content | AX1800 Mini Wi-Fi 6 Wireless USB Adapter |
System Requirements | Supported operating systems include Windows 10, 11 |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Warranty:
3 Years

